Complete dividend history and performance analysis of QQQI (Nasdaq-100 High Income ETF by NEOS). View all monthly distributions, average yields, and fund insights. Educational content only — not investment advice.
Want to see how QQQI stacks up against other dividend ETFs? Get advanced filtering, tax grades, price decay metrics, and pro data at TopDividendETFsPro.com
Monthly dividend amounts over the past 29 months
All QQQI dividend payments on record
| Declaration Date | Ex-Div Date | Record Date | Pay Date | Amount |
|---|---|---|---|---|
| Jun 15, 2026 | Jun 16, 2026 NEW | Jun 16, 2026 | Jun 18, 2026 | $0.6572 |
| May 19, 2026 | May 20, 2026 | May 20, 2026 | May 22, 2026 | $0.6589 |
| Apr 21, 2026 | Apr 22, 2026 | Apr 22, 2026 | Apr 24, 2026 | $0.6297 |
| Mar 17, 2026 | Mar 18, 2026 | Mar 18, 2026 | Mar 20, 2026 | $0.6089 |
| Feb 17, 2026 | Feb 18, 2026 | Feb 18, 2026 | Feb 20, 2026 | $0.6140 |
| Jan 20, 2026 | Jan 21, 2026 | Jan 21, 2026 | Jan 23, 2026 | $0.6359 |
| Dec 23, 2025 | Dec 24, 2025 | Dec 24, 2025 | Dec 26, 2025 | $0.6413 |
| Nov 25, 2025 | Nov 26, 2025 | Nov 26, 2025 | Nov 28, 2025 | $0.6304 |
| Oct 21, 2025 | Oct 22, 2025 | Oct 22, 2025 | Oct 24, 2025 | $0.6445 |
| Sep 23, 2025 | Sep 24, 2025 | Sep 24, 2025 | Sep 26, 2025 | $0.6411 |
| Aug 19, 2025 | Aug 20, 2025 | Aug 20, 2025 | Aug 22, 2025 | $0.6285 |
| Jul 22, 2025 | Jul 23, 2025 | Jul 23, 2025 | Jul 25, 2025 | $0.6366 |
| Jun 24, 2025 | Jun 25, 2025 | Jun 25, 2025 | Jun 27, 2025 | $0.6282 |
| May 20, 2025 | May 21, 2025 | May 21, 2025 | May 23, 2025 | $0.6374 |
| Apr 22, 2025 | Apr 23, 2025 | Apr 23, 2025 | Apr 25, 2025 | $0.5309 |
| Mar 25, 2025 | Mar 26, 2025 | Mar 26, 2025 | Mar 28, 2025 | $0.5867 |
| Feb 25, 2025 | Feb 26, 2025 | Feb 26, 2025 | Feb 28, 2025 | $0.6138 |
| Jan 21, 2025 | Jan 22, 2025 | Jan 22, 2025 | Jan 24, 2025 | $0.6241 |
| Dec 23, 2024 | Dec 24, 2024 | Dec 24, 2024 | Dec 26, 2024 | $0.6216 |
| Nov 19, 2024 | Nov 20, 2024 | Nov 20, 2024 | Nov 21, 2024 | $0.6116 |
| Oct 22, 2024 | Oct 23, 2024 | Oct 23, 2024 | Oct 24, 2024 | $0.6098 |
| Sep 24, 2024 | Sep 25, 2024 | Sep 25, 2024 | Sep 26, 2024 | $0.6022 |
| Aug 20, 2024 | Aug 21, 2024 | Aug 21, 2024 | Aug 22, 2024 | $0.6443 |
| Jul 23, 2024 | Jul 24, 2024 | Jul 24, 2024 | Jul 25, 2024 | $0.6186 |
| Jun 25, 2024 | Jun 26, 2024 | Jun 26, 2024 | Jun 27, 2024 | $0.6233 |
| May 21, 2024 | May 23, 2024 | May 22, 2024 | May 24, 2024 | $0.6129 |
| Apr 23, 2024 | Apr 25, 2024 | Apr 24, 2024 | Apr 26, 2024 | $0.5867 |
| Mar 19, 2024 | Mar 21, 2024 | Mar 20, 2024 | Mar 22, 2024 | $0.6045 |
| Feb 20, 2024 | Feb 22, 2024 | Feb 21, 2024 | Feb 23, 2024 | $0.5939 |
Data represents all QQQI dividend payments from February 2024 through June 2026. For the most current data, always verify with official fund sources.
All completely free — no sign-up required. Pick your dividend style.
Want deeper analysis? Our pro platform offers advanced rankings, smart filters, tax treatment grades, NAV decay metrics, and daily-updated data for serious dividend investors who want the full picture.
Explore TopDividendETFsPro →Beyond QQQI — explore 100+ ranked dividend ETFs and find your next investment match.
Disclosure: TopDividendETFs.com is NOT affiliated with QQQI, NEOS Investments, or any fund manager. We independently share public dividend information for educational purposes only. This is NOT investment advice. Always conduct your own research and consult a licensed financial advisor before investing.
Last updated: June 2026 • Data source: Public fund records • For educational use only