Complete dividend history and performance analysis of SPYI (S&P 500 Yield Increase ETF). View every monthly distribution since September 2022, average yields, and fund insights. Educational content only — not investment advice.
Want to see how SPYI stacks up against other dividend ETFs? Get advanced filtering, tax grades, price decay metrics, and pro data at TopDividendETFsPro.com
Monthly dividend amounts over the past 43 months
All SPYI dividend payments on record (43 consecutive monthly distributions)
| Ex-Dividend Date | Cash Amount | Record Date | Pay Date |
|---|---|---|---|
| Apr 22, 2026 | $0.5247 | Apr 22, 2026 | Apr 24, 2026 |
| Mar 18, 2026 | $0.5104 | Mar 18, 2026 | Mar 20, 2026 |
| Feb 18, 2026 | $0.5219 | Feb 18, 2026 | Feb 20, 2026 |
| Jan 21, 2026 | $0.5309 | Jan 21, 2026 | Jan 23, 2026 |
| Dec 24, 2025 | $0.53163 | Dec 24, 2025 | Dec 26, 2025 |
| Nov 26, 2025 | $0.5216 | Nov 26, 2025 | Nov 28, 2025 |
| Oct 22, 2025 | $0.5268 | Oct 22, 2025 | Oct 24, 2025 |
| Sep 24, 2025 | $0.527 | Sep 24, 2025 | Sep 26, 2025 |
| Aug 20, 2025 | $0.5176 | Aug 20, 2025 | Aug 22, 2025 |
| Jul 23, 2025 | $0.5112 | Jul 23, 2025 | Jul 25, 2025 |
| Jun 25, 2025 | $0.5047 | Jun 25, 2025 | Jun 27, 2025 |
| May 21, 2025 | $0.5063 | May 21, 2025 | May 23, 2025 |
| Apr 23, 2025 | $0.4616 | Apr 23, 2025 | Apr 25, 2025 |
| Mar 26, 2025 | $0.5065 | Mar 26, 2025 | Mar 28, 2025 |
| Feb 26, 2025 | $0.5142 | Feb 26, 2025 | Feb 28, 2025 |
| Jan 22, 2025 | $0.5167 | Jan 22, 2025 | Jan 24, 2025 |
| Dec 24, 2024 | $0.5164 | Dec 24, 2024 | Dec 26, 2024 |
| Nov 20, 2024 | $0.5206 | Nov 20, 2024 | Nov 21, 2024 |
| Oct 23, 2024 | $0.5196 | Oct 23, 2024 | Oct 24, 2024 |
| Sep 25, 2024 | $0.5147 | Sep 25, 2024 | Sep 26, 2024 |
| Aug 21, 2024 | $0.5564 | Aug 21, 2024 | Aug 22, 2024 |
| Jul 24, 2024 | $0.5088 | Jul 24, 2024 | Jul 25, 2024 |
| Jun 26, 2024 | $0.5051 | Jun 26, 2024 | Jun 27, 2024 |
| May 22, 2024 | $0.4997 | May 23, 2024 | May 24, 2024 |
| Apr 24, 2024 | $0.4892 | Apr 25, 2024 | Apr 26, 2024 |
| Mar 20, 2024 | $0.5014 | Mar 21, 2024 | Mar 22, 2024 |
| Feb 21, 2024 | $0.4967 | Feb 22, 2024 | Feb 23, 2024 |
| Jan 24, 2024 | $0.4896 | Jan 25, 2024 | Jan 26, 2024 |
| Dec 20, 2023 | $0.4849 | Dec 21, 2023 | Dec 22, 2023 |
| Nov 22, 2023 | $0.4783 | Nov 24, 2023 | Nov 27, 2023 |
| Oct 25, 2023 | $0.465 | Oct 26, 2023 | Oct 27, 2023 |
| Sep 20, 2023 | $0.4895 | Sep 21, 2023 | Sep 22, 2023 |
| Aug 23, 2023 | $0.4864 | Aug 24, 2023 | Aug 25, 2023 |
| Jul 26, 2023 | $0.5047 | Jul 27, 2023 | Jul 28, 2023 |
| Jun 22, 2023 | $0.4966 | Jun 23, 2023 | Jun 26, 2023 |
| May 24, 2023 | $0.4865 | May 25, 2023 | May 26, 2023 |
| Apr 26, 2023 | $0.4823 | Apr 27, 2023 | Apr 28, 2023 |
| Mar 22, 2023 | $0.466 | Mar 23, 2023 | Mar 24, 2023 |
| Feb 23, 2023 | $0.4716 | Feb 24, 2023 | Feb 27, 2023 |
| Jan 25, 2023 | $0.4755 | Jan 26, 2023 | Jan 27, 2023 |
| Dec 23, 2022 | $0.46148 | Dec 27, 2022 | Dec 28, 2022 |
| Nov 23, 2022 | $0.4782 | Nov 25, 2022 | Nov 28, 2022 |
| Oct 26, 2022 | $0.4647 | Oct 27, 2022 | Oct 28, 2022 |
| Sep 21, 2022 | $0.4853 | Sep 22, 2022 | Sep 23, 2022 |
Data represents all SPYI dividend payments from September 2022 through April 2026. For the most current data, always verify with official fund sources.
All completely free — no sign-up required. Pick your dividend style.
Want deeper analysis? Our pro platform offers advanced rankings, smart filters, tax treatment grades, NAV decay metrics, and daily-updated data for serious dividend investors who want the full picture.
Explore TopDividendETFsPro →Beyond SPYI — explore 100+ ranked dividend ETFs and find your next investment match.
Disclosure: TopDividendETFs.com is NOT affiliated with SPYI or any fund manager. We independently share public dividend information for educational purposes only. This is NOT investment advice. Always conduct your own research and consult a licensed financial advisor before investing.
Last updated: April 2026 • Data source: Public fund records • For educational use only