Every weekly dividend $CHPY (YieldMax Semiconductor Portfolio Option Income ETF) has paid since its April 2025 launch, with a payout chart, the full history table and an income calculator. Educational content only, not investment advice.
Want to see how CHPY stacks up against other dividend ETFs? Get advanced filtering, tax grades, price decay metrics, and pro data at TopDividendETFsPro.com
All 78 weekly payouts since April 2025, by ex-dividend date
All CHPY dividend payments on record, newest first
| Declaration Date | Ex-Div Date | Record Date | Pay Date | Amount |
|---|---|---|---|---|
| Oct 6, 2026 | Oct 7, 2026 NEW | Oct 7, 2026 | Oct 8, 2026 | $0.5847 |
| Sep 29, 2026 | Sep 30, 2026 | Sep 30, 2026 | Oct 1, 2026 | $0.5385 |
| Sep 22, 2026 | Sep 23, 2026 | Sep 23, 2026 | Sep 24, 2026 | $0.5256 |
| Sep 15, 2026 | Sep 16, 2026 | Sep 16, 2026 | Sep 17, 2026 | $0.7373 |
| Sep 8, 2026 | Sep 9, 2026 | Sep 9, 2026 | Sep 10, 2026 | $0.5165 |
| Sep 1, 2026 | Sep 2, 2026 | Sep 2, 2026 | Sep 3, 2026 | $0.5132 |
| Aug 25, 2026 | Aug 26, 2026 | Aug 26, 2026 | Aug 27, 2026 | $0.5177 |
| Aug 18, 2026 | Aug 19, 2026 | Aug 19, 2026 | Aug 20, 2026 | $0.5702 |
| Aug 11, 2026 | Aug 12, 2026 | Aug 12, 2026 | Aug 13, 2026 | $0.5472 |
| Aug 4, 2026 | Aug 5, 2026 | Aug 5, 2026 | Aug 6, 2026 | $0.5292 |
| Jul 28, 2026 | Jul 29, 2026 | Jul 29, 2026 | Jul 30, 2026 | $0.5428 |
| Jul 21, 2026 | Jul 22, 2026 | Jul 22, 2026 | Jul 23, 2026 | $0.5470 |
| Jul 14, 2026 | Jul 15, 2026 | Jul 15, 2026 | Jul 16, 2026 | $0.5925 |
| Jul 7, 2026 | Jul 8, 2026 | Jul 8, 2026 | Jul 9, 2026 | $0.6274 |
| Jun 30, 2026 | Jul 1, 2026 | Jul 1, 2026 | Jul 2, 2026 | $0.6672 |
| Jun 23, 2026 | Jun 24, 2026 | Jun 24, 2026 | Jun 25, 2026 | $0.7754 |
| Jun 16, 2026 | Jun 17, 2026 | Jun 17, 2026 | Jun 18, 2026 | $0.7558 |
| Jun 9, 2026 | Jun 10, 2026 | Jun 10, 2026 | Jun 11, 2026 | $0.6204 |
| Jun 2, 2026 | Jun 3, 2026 | Jun 3, 2026 | Jun 4, 2026 | $0.7119 |
| May 26, 2026 | May 27, 2026 | May 27, 2026 | May 28, 2026 | $0.6684 |
| May 19, 2026 | May 20, 2026 | May 20, 2026 | May 21, 2026 | $0.6444 |
| May 12, 2026 | May 13, 2026 | May 13, 2026 | May 14, 2026 | $0.6629 |
| May 5, 2026 | May 6, 2026 | May 6, 2026 | May 7, 2026 | $0.6024 |
| Apr 28, 2026 | Apr 29, 2026 | Apr 29, 2026 | Apr 30, 2026 | $0.6041 |
| Apr 21, 2026 | Apr 22, 2026 | Apr 22, 2026 | Apr 23, 2026 | $0.5008 |
| Apr 14, 2026 | Apr 15, 2026 | Apr 15, 2026 | Apr 16, 2026 | $0.5384 |
| Apr 7, 2026 | Apr 8, 2026 | Apr 8, 2026 | Apr 9, 2026 | $0.4406 |
| Mar 31, 2026 | Apr 1, 2026 | Apr 1, 2026 | Apr 2, 2026 | $0.4089 |
| Mar 24, 2026 | Mar 25, 2026 | Mar 25, 2026 | Mar 26, 2026 | $0.4912 |
| Mar 17, 2026 | Mar 18, 2026 | Mar 18, 2026 | Mar 19, 2026 | $0.3851 |
| Mar 10, 2026 | Mar 11, 2026 | Mar 11, 2026 | Mar 12, 2026 | $0.4384 |
| Mar 3, 2026 | Mar 4, 2026 | Mar 4, 2026 | Mar 5, 2026 | $0.4577 |
| Feb 24, 2026 | Feb 25, 2026 | Feb 25, 2026 | Feb 26, 2026 | $0.4686 |
| Feb 17, 2026 | Feb 18, 2026 | Feb 18, 2026 | Feb 19, 2026 | $0.5259 |
| Feb 10, 2026 | Feb 11, 2026 | Feb 11, 2026 | Feb 12, 2026 | $0.5293 |
| Feb 3, 2026 | Feb 4, 2026 | Feb 4, 2026 | Feb 5, 2026 | $0.5253 |
| Jan 27, 2026 | Jan 28, 2026 | Jan 28, 2026 | Jan 29, 2026 | $0.4826 |
| Jan 20, 2026 | Jan 21, 2026 | Jan 21, 2026 | Jan 22, 2026 | $0.5267 |
| Jan 13, 2026 | Jan 14, 2026 | Jan 14, 2026 | Jan 15, 2026 | $0.5196 |
| Jan 6, 2026 | Jan 7, 2026 | Jan 7, 2026 | Jan 8, 2026 | $0.5040 |
| Dec 30, 2025 | Dec 31, 2025 | Dec 31, 2025 | Jan 2, 2026 | $0.4401 |
| Dec 23, 2025 | Dec 24, 2025 | Dec 24, 2025 | Dec 26, 2025 | $0.4403 |
| Dec 16, 2025 | Dec 17, 2025 | Dec 17, 2025 | Dec 18, 2025 | $0.3786 |
| Dec 9, 2025 | Dec 10, 2025 | Dec 10, 2025 | Dec 11, 2025 | $0.3984 |
| Dec 2, 2025 | Dec 3, 2025 | Dec 4, 2025 | Dec 4, 2025 | $0.4347 |
| Nov 25, 2025 | Nov 26, 2025 | Nov 26, 2025 | Nov 28, 2025 | $0.4394 |
| Nov 18, 2025 | Nov 19, 2025 | Nov 19, 2025 | Nov 20, 2025 | $0.4175 |
| Nov 11, 2025 | Nov 12, 2025 | Nov 12, 2025 | Nov 13, 2025 | $0.4544 |
| Nov 4, 2025 | Nov 5, 2025 | Nov 5, 2025 | Nov 6, 2025 | $0.4595 |
| Oct 28, 2025 | Oct 29, 2025 | Oct 29, 2025 | Oct 30, 2025 | $0.4634 |
| Oct 21, 2025 | Oct 22, 2025 | Oct 22, 2025 | Oct 23, 2025 | $0.5788 |
| Oct 14, 2025 | Oct 15, 2025 | Oct 15, 2025 | Oct 16, 2025 | $0.4066 |
| Oct 8, 2025 | Oct 9, 2025 | Oct 9, 2025 | Oct 10, 2025 | $0.4307 |
| Oct 1, 2025 | Oct 2, 2025 | Oct 2, 2025 | Oct 3, 2025 | $0.4093 |
| Sep 24, 2025 | Sep 25, 2025 | Sep 25, 2025 | Sep 26, 2025 | $0.4125 |
| Sep 17, 2025 | Sep 18, 2025 | Sep 18, 2025 | Sep 19, 2025 | $0.4204 |
| Sep 10, 2025 | Sep 11, 2025 | Sep 11, 2025 | Sep 12, 2025 | $0.3838 |
| Sep 3, 2025 | Sep 4, 2025 | Sep 4, 2025 | Sep 5, 2025 | $0.3825 |
| Aug 27, 2025 | Aug 28, 2025 | Aug 28, 2025 | Aug 29, 2025 | $0.3964 |
| Aug 20, 2025 | Aug 21, 2025 | Aug 21, 2025 | Aug 22, 2025 | $0.3993 |
| Aug 13, 2025 | Aug 14, 2025 | Aug 14, 2025 | Aug 15, 2025 | $0.4056 |
| Aug 6, 2025 | Aug 7, 2025 | Aug 7, 2025 | Aug 8, 2025 | $0.3893 |
| Jul 30, 2025 | Jul 31, 2025 | Jul 31, 2025 | Aug 1, 2025 | $0.4151 |
| Jul 23, 2025 | Jul 24, 2025 | Jul 24, 2025 | Jul 25, 2025 | $0.3723 |
| Jul 16, 2025 | Jul 17, 2025 | Jul 17, 2025 | Jul 18, 2025 | $0.3730 |
| Jul 9, 2025 | Jul 10, 2025 | Jul 10, 2025 | Jul 11, 2025 | $0.3488 |
| Jul 2, 2025 | Jul 3, 2025 | Jul 3, 2025 | Jul 7, 2025 | $0.4223 |
| Jun 25, 2025 | Jun 26, 2025 | Jun 26, 2025 | Jun 27, 2025 | $0.3767 |
| Jun 18, 2025 | Jun 20, 2025 | Jun 20, 2025 | Jun 23, 2025 | $0.4056 |
| Jun 11, 2025 | Jun 12, 2025 | Jun 12, 2025 | Jun 13, 2025 | $0.4031 |
| Jun 4, 2025 | Jun 5, 2025 | Jun 5, 2025 | Jun 6, 2025 | $0.3455 |
| May 28, 2025 | May 29, 2025 | May 29, 2025 | May 30, 2025 | $0.3860 |
| May 21, 2025 | May 22, 2025 | May 22, 2025 | May 23, 2025 | $0.3991 |
| May 14, 2025 | May 15, 2025 | May 15, 2025 | May 16, 2025 | $0.3820 |
| May 7, 2025 | May 8, 2025 | May 8, 2025 | May 9, 2025 | $0.3767 |
| Apr 30, 2025 | May 1, 2025 | May 1, 2025 | May 2, 2025 | $0.6229 |
| Apr 23, 2025 | Apr 24, 2025 | Apr 24, 2025 | Apr 25, 2025 | $0.3454 |
| Apr 16, 2025 | Apr 17, 2025 | Apr 17, 2025 | Apr 21, 2025 | $0.3627 |
Data represents all 78 CHPY dividend payments from April 2025 through the October 8, 2026 payment, from YieldMax's fund page. For the most current data, always verify with official fund sources.
See what past payouts would mean for your share count. This is math on history only. Future distributions are not guaranteed and can rise or fall every week.
"Paid Since Launch" shows what the same share count would have collected across all 78 payouts. Most CHPY payouts have been estimated as return of capital, which affects taxes and NAV. Want deeper scenarios? Try the full CHPY calculator.
$CHPY is the YieldMax Semiconductor Portfolio Option Income ETF. It launched on April 2, 2025 and trades on NYSE Arca. Instead of tracking one stock, it holds a basket of roughly 15 to 30 semiconductor companies and sells call spreads on them to generate weekly income. Top holdings have included $NVDA, $AMD, $MRVL, $LRCX, $INTC, $MU and $AVGO.
Since launch it has paid 78 straight weekly dividends totaling $38.02 per share. Payouts averaged about $0.40 in its first 13 weeks and about $0.56 over the latest 13 weeks. The 2025 payouts added up to $15.68 per share across 38 weeks, and 2026 has delivered $22.35 across 40 weeks so far.
Keep in mind: YieldMax estimates that a large share of CHPY distributions is return of capital, the fund has a 1.03% gross expense ratio, and option income strategies give up some upside when chips rally hard. The stated distribution rate (42.55% on October 6, 2026) annualizes one week and is not a forecast.
More dividend history pages:
All completely free, no sign-up required. Pick your dividend style.
Want deeper analysis? Our pro platform offers advanced rankings, smart filters, tax treatment grades, NAV decay metrics, and daily-updated data for serious dividend investors who want the full picture.
Explore TopDividendETFsPro →Beyond $CHPY, explore 100+ ranked dividend ETFs and find your next investment match.
Disclosure: TopDividendETFs.com is NOT affiliated with CHPY, YieldMax, Tidal Financial Group, or any fund manager. We independently share public dividend information for educational purposes only. This is NOT investment advice. Always conduct your own research and consult a licensed financial advisor before investing.
Last updated: September 2026 • Data source: Public fund records • For educational use only