Latest JEPQ Dividend: August 2026
JEPQ declared a distribution of $0.70497 per share with an ex-dividend date of August 3, 2026, a record date of August 3, 2026 and a pay date of August 5, 2026. That is the largest monthly payout in the history of the fund, topping the previous high of $0.68125 set in November 2022, and it is an increase of about 10.7 percent over the July 2026 payment of $0.63658. See the full 2026 schedule and next ex-date →
JEPQ ETF Overview and Key Facts
JEPQ is the JPMorgan Nasdaq Equity Premium Income ETF, a covered call ETF that holds Nasdaq 100 stocks and sells call options to generate high monthly income. Launched in May 2022, it delivers yields typically in the 9 to 12 percent range while offering exposure to technology and growth stocks. The fund has now paid 51 consecutive monthly distributions, most recently $0.70497 per share in August 2026.
Total Dividends Paid
Monthly Payments
Average Monthly Dividend
Latest — August 2026
| Ex-Dividend Date | Record Date | Pay Date | Dividend Amount | Notes |
|---|---|---|---|---|
| 2026-08-03 | 2026-08-03 | 2026-08-05 | $0.70497 | New All-Time High |
| 2026-07-01 | 2026-07-01 | 2026-07-06 | $0.63658 | Cash Dividend |
| 2026-06-01 | 2026-06-01 | 2026-06-03 | $0.56444 | Cash Dividend |
| 2026-05-01 | 2026-05-01 | 2026-05-05 | $0.59095 | Cash Dividend |
| 2026-04-01 | 2026-04-01 | 2026-04-06 | $0.55860 | Cash Dividend |
| 2026-03-02 | 2026-03-02 | 2026-03-04 | $0.50900 | Cash Dividend |
| 2026-02-02 | 2026-02-02 | 2026-02-04 | $0.46572 | Cash Dividend |
| 2025-12-31 | 2025-12-31 | 2026-01-05 | $0.57610 | Year-End |
| 2025-12-01 | 2025-12-01 | 2025-12-03 | $0.55323 | Cash Dividend |
| 2025-11-03 | 2025-11-03 | 2025-11-05 | $0.47553 | Cash Dividend |
| 2025-10-01 | 2025-10-01 | 2025-10-03 | $0.44612 | Cash Dividend |
| 2025-09-02 | 2025-09-02 | 2025-09-04 | $0.44195 | Cash Dividend |
| 2025-08-01 | 2025-08-01 | 2025-08-05 | $0.44377 | Cash Dividend |
| 2025-07-01 | 2025-07-01 | 2025-07-03 | $0.49416 | Cash Dividend |
| 2025-06-02 | 2025-06-02 | 2025-06-04 | $0.62074 | Cash Dividend |
| 2025-05-01 | 2025-05-01 | 2025-05-05 | $0.59786 | Cash Dividend |
| 2025-04-01 | 2025-04-01 | 2025-04-03 | $0.54069 | Cash Dividend |
| 2025-03-03 | 2025-03-03 | 2025-03-05 | $0.48238 | Cash Dividend |
| 2025-02-03 | 2025-02-03 | 2025-02-05 | $0.45019 | Cash Dividend |
| 2024-12-31 | 2024-12-31 | 2025-01-03 | $0.45584 | Year-End |
| 2024-12-02 | 2024-12-02 | 2024-12-04 | $0.50832 | Cash Dividend |
| 2024-11-01 | 2024-11-01 | 2024-11-05 | $0.49362 | Cash Dividend |
| 2024-10-01 | 2024-10-01 | 2024-10-03 | $0.55062 | Cash Dividend |
| 2024-09-03 | 2024-09-03 | 2024-09-05 | $0.55686 | Cash Dividend |
| 2024-08-01 | 2024-08-01 | 2024-08-05 | $0.42676 | Cash Dividend |
| 2024-07-01 | 2024-07-01 | 2024-07-03 | $0.42115 | Cash Dividend |
| 2024-06-03 | 2024-06-03 | 2024-06-05 | $0.44970 | Cash Dividend |
| 2024-05-01 | 2024-05-02 | 2024-05-06 | $0.43112 | Cash Dividend |
| 2024-04-01 | 2024-04-02 | 2024-04-04 | $0.42728 | Cash Dividend |
| 2024-03-01 | 2024-03-04 | 2024-03-06 | $0.38037 | Cash Dividend |
| 2024-02-01 | 2024-02-02 | 2024-02-06 | $0.34167 | Cash Dividend |
| 2023-12-28 | 2023-12-29 | 2024-01-03 | $0.39248 | Year-End |
| 2023-12-01 | 2023-12-04 | 2023-12-06 | $0.42214 | Cash Dividend |
| 2023-11-01 | 2023-11-02 | 2023-11-06 | $0.41766 | Cash Dividend |
| 2023-10-02 | 2023-10-03 | 2023-10-05 | $0.41719 | Cash Dividend |
| 2023-09-01 | 2023-09-05 | 2023-09-07 | $0.45056 | Cash Dividend |
| 2023-08-01 | 2023-08-02 | 2023-08-04 | $0.36588 | Cash Dividend |
| 2023-07-03 | 2023-07-05 | 2023-07-07 | $0.36680 | Cash Dividend |
| 2023-06-01 | 2023-06-02 | 2023-06-06 | $0.35656 | Cash Dividend |
| 2023-05-01 | 2023-05-02 | 2023-05-04 | $0.48406 | Cash Dividend |
| 2023-04-03 | 2023-04-04 | 2023-04-06 | $0.45394 | Cash Dividend |
| 2023-03-01 | 2023-03-02 | 2023-03-06 | $0.43296 | Cash Dividend |
| 2023-02-01 | 2023-02-02 | 2023-02-06 | $0.44065 | Cash Dividend |
| 2022-12-29 | 2022-12-30 | 2023-01-04 | $0.57554 | Year-End |
| 2022-12-01 | 2022-12-02 | 2022-12-06 | $0.54630 | Cash Dividend |
| 2022-11-01 | 2022-11-02 | 2022-11-04 | $0.68125 | Cash Dividend |
| 2022-10-03 | 2022-10-04 | 2022-10-06 | $0.37954 | Cash Dividend |
| 2022-09-01 | 2022-09-02 | 2022-09-07 | $0.54634 | Cash Dividend |
| 2022-08-01 | 2022-08-02 | 2022-08-04 | $0.40711 | Cash Dividend |
| 2022-07-01 | 2022-07-05 | 2022-07-07 | $0.33975 | Lowest |
| 2022-06-01 | 2022-06-02 | 2022-06-06 | $0.37639 | Cash Dividend |
Showing 51 of 51 distributions · Total $24.4494 per share · Average $0.4794
⚠️ Why JEPQ Has No January Ex-Dividend Date
Scan the table above and January appears to be missing every year. It isn't — JEPQ runs two December ex-dividend dates annually. One falls at the start of December as normal, and a second falls in the final days of the month. That late-December distribution has a pay date in early January, and it is the payment shareholders receive as their January income.
- Ex Dec 29, 2022 → paid Jan 4, 2023 ($0.57554)
- Ex Dec 28, 2023 → paid Jan 3, 2024 ($0.39248)
- Ex Dec 31, 2024 → paid Jan 3, 2025 ($0.45584)
- Ex Dec 31, 2025 → paid Jan 5, 2026 ($0.57610)
If you buy JEPQ in early January expecting to catch a January ex-date, you have already missed it by roughly a week. Expect the same structure at the end of 2026.
The Range So Far
- Highest ever: $0.70497 — August 2026
- Previous record: $0.68125 — November 2022
- Lowest ever: $0.33975 — July 2022
- Trailing 12 months: $6.52319 per share
- 2026 average so far: $0.5758/month across 7 payments — ahead of 2025's $0.5102
The spread between JEPQ's best and worst month is more than 2x. JEPQ's income comes from selling call options on the Nasdaq 100, and option premiums rise and fall with implied volatility. A lower month is not a dividend cut — it reflects calmer markets. If you budget real monthly income around JEPQ, plan against the average rather than the most recent payment.
JEPQ Dividend History FAQ
What was the latest JEPQ dividend?
JEPQ's most recent distribution is $0.70497 per share with an ex-dividend date of August 3, 2026 and a pay date of August 5, 2026. It is the highest monthly payout the fund has ever declared, topping the previous record of $0.68125 from November 2022.
How many dividends has JEPQ paid?
JEPQ has paid 51 consecutive monthly distributions since inception on May 3, 2022, totaling $24.4494 per share at an average of $0.4794 per payment. It has never missed or skipped a month.
What is the highest dividend JEPQ has ever paid?
The highest was $0.70497 per share in August 2026, the first time the fund has ever paid above $0.70. The previous record was $0.68125 in November 2022. The lowest was $0.33975 in July 2022, its second month of existence.
Why does JEPQ have no January ex-dividend date?
JEPQ runs two December ex-dividend dates each year — one at the start of December and one in the final days. The late-December distribution pays in early January, covering the January payment. This has occurred every year since 2022.
How often does JEPQ pay dividends?
JEPQ pays monthly. The ex-dividend date is normally the first business day of the month, with the record date the same day and the pay date about two business days later.
What is the current JEPQ dividend yield?
JEPQ has paid $6.52 per share over the trailing twelve months, a yield of roughly 11 percent at the current share price. The exact yield fluctuates monthly based on option premiums and market volatility.
When was JEPQ launched?
JEPQ's inception date is May 3, 2022.
What is the difference between JEPQ and JEPI?
JEPI is built on the S&P 500 and is more defensive, while JEPQ is built on the Nasdaq 100 and is more technology-weighted. JEPQ generally provides a higher yield but with greater volatility.
Is JEPQ a good high yield monthly dividend ETF?
Many income investors use JEPQ for its monthly payouts and roughly 11 percent yield. Like other covered call strategies, it may experience NAV erosion in strong bull markets because the sold call options cap upside participation. It suits income-first investors rather than growth-focused accumulators.
Disclaimer: TopDividendETFs.com is for educational purposes only. Distribution data is sourced from JPMorgan's published records and may be inaccurate or outdated. Investing carries risk, including loss of principal. Past distributions do not guarantee future payments. We are not financial advisors and this is NOT Financial Advice. Always consult a licensed financial advisor before making investment decisions. TopDividendETFs.com is not affiliated with JPMorgan Chase & Co.