$KHPI Dividend History: Every Payout
Kensington Hedged Premium Income ETF • pays monthly • data through Nov 16, 2026
📅 $KHPI Dividend Per Share
Each bar is one payout. Hover or tap a bar for the date and amount.
📅 Dividends by Year
Total paid per share each calendar year.
| Year | Payouts | Total | vs Prior Year |
|---|---|---|---|
| 2026 (partial) | 10 | $1.93 | |
| 2025 | 12 | $2.283 | |
| 2024 (partial) | 4 | $0.759 |
📚 Reading $KHPI's Dividend History
The dividend history lists every cash payout $KHPI has made per share, by ex-dividend date. You get the payout if you own shares before the ex-date.
Many income ETFs, especially option income funds, set each payout from what the fund earned, so the amount moves around. Look at the trend more than any single payout: a steady or rising line is a good sign, a line that keeps stepping down usually means less income ahead.
Want to see it as a percent of the price? See the $KHPI yield trend.
🧾 Every $KHPI Payout
Newest first. "Rate then" is the payout times 12, divided by the price on that ex-date.
| Ex-Date | Per Share | Rate Then | vs Prior |
|---|---|---|---|
| Oct 30, 2026 | $0.196 | 9.1% | +0.5% |
| Sep 30, 2026 | $0.195 | 9.1% | -0.5% |
| Aug 31, 2026 | $0.196 | 9.1% | +1.6% |
| Jul 31, 2026 | $0.193 | 8.9% | +0.0% |
| Jun 30, 2026 | $0.193 | 9.0% | -1.5% |
| May 29, 2026 | $0.196 | 9.0% | +2.1% |
| Apr 30, 2026 | $0.192 | 9.0% | +6.1% |
| Mar 31, 2026 | $0.181 | 9.0% | -6.7% |
| Feb 27, 2026 | $0.194 | 9.1% | +0.0% |
| Jan 30, 2026 | $0.194 | 9.1% | +0.0% |
| Dec 31, 2025 | $0.194 | 9.1% | -0.5% |
| Nov 28, 2025 | $0.195 | 9.0% | -1.0% |
| Oct 31, 2025 | $0.197 | 9.1% | +2.6% |
| Sep 30, 2025 | $0.192 | 9.0% | +0.0% |
| Aug 29, 2025 | $0.192 | 9.1% | +0.0% |
| Jul 31, 2025 | $0.192 | 9.1% | +1.1% |
| Jun 30, 2025 | $0.19 | 9.0% | +2.2% |
| May 30, 2025 | $0.186 | 9.1% | +3.9% |
| Apr 30, 2025 | $0.179 | 9.0% | -1.6% |
| Mar 31, 2025 | $0.182 | 9.1% | -4.7% |
| Feb 28, 2025 | $0.191 | 9.1% | -1.0% |
| Jan 31, 2025 | $0.193 | 9.1% | -14.2% |
| Dec 31, 2024 | $0.225 | 10.7% | +41.5% |
| Nov 29, 2024 | $0.159 | 7.4% | -14.1% |
| Oct 31, 2024 | $0.185 | 8.9% | -2.6% |
| Sep 30, 2024 | $0.19 | 9.0% |
More $KHPI Breakdowns
Dividend History for Similar ETFs
Dividend ETFs with a yield close to $KHPI's.
$KHPI Dividend History FAQ
How much does $KHPI pay per share?
$KHPI's latest dividend was $0.196 per share, with an ex-dividend date of Oct 30, 2026. Over the last 12 months it paid $2.319 per share in total.
How often does $KHPI pay dividends?
Monthly. It made 12 payouts in the last 12 months and 26 since it started trading in September 2024.
Has $KHPI cut its dividend?
Its latest payout is +0.5% versus about a year earlier. Across its last 12 payouts it went up 4 times and down 5 times.
What is $KHPI's average dividend?
$0.1933 per share per payout over the last 12 months. The highest was $0.196 (May 29, 2026) and the lowest was $0.181 (Mar 31, 2026).
Important Disclaimer
TopDividendETFs.com is published by Dividend Empire LLC for educational and informational purposes only. Yield, AUM, price decay and grade figures come from the TopDividendETFs.com list and are updated regularly, but may lag the market. Yields change with share prices and distributions, and past distributions do not guarantee future payments. Grades are our own opinion and are not a recommendation. Nothing on this page is financial advice. Always read the fund's prospectus and verify data with the issuer before investing.