NVYY Dividend Dates 2026: Ex-Dividend Dates, Pay Dates & Amounts
$NVYY has not declared its next dividend yet. Based on its weekly pattern, the next ex-dividend date is expected around October 16, 2026. The last dividend was $0.0667 per share (ex-date October 9, 2026, paid October 14, 2026), down 10.5% from the one before. Over the last 12 months $NVYY paid $12.323 per share across 52 payments.
NVYY Dividends Paid in 2026
41 payments so far in 2026, totaling $7.847 per share. Newest first.
| Ex-dividend date | Pay date | Amount |
|---|---|---|
| Oct 9, 2026 | Oct 14, 2026 | $0.0667 |
| Oct 2, 2026 | Oct 6, 2026 | $0.0745 |
| Sep 25, 2026 | Sep 29, 2026 | $0.0759 |
| Sep 18, 2026 | Sep 22, 2026 | $0.0889 |
| Sep 11, 2026 | Sep 15, 2026 | $0.0898 |
| Sep 4, 2026 | Sep 9, 2026 | $0.0885 |
| Aug 28, 2026 | Sep 1, 2026 | $0.0905 |
| Aug 21, 2026 | Aug 25, 2026 | $0.0897 |
| Aug 14, 2026 | Aug 18, 2026 | $0.0911 |
| Aug 7, 2026 | Aug 11, 2026 | $0.1054 |
| Jul 31, 2026 | Aug 4, 2026 | $0.107 |
| Jul 24, 2026 | Jul 28, 2026 | $0.1143 |
| Jul 17, 2026 | Jul 21, 2026 | $0.1104 |
| Jul 10, 2026 | Jul 14, 2026 | $0.1231 |
| Jul 2, 2026 | Jul 7, 2026 | $0.1203 |
| Jun 26, 2026 | Jun 30, 2026 | $0.1195 |
| Jun 18, 2026 | Jun 23, 2026 | $0.1255 |
| Jun 12, 2026 | Jun 16, 2026 | $0.1258 |
| Jun 5, 2026 | Jun 9, 2026 | $0.1295 |
| May 29, 2026 | Jun 2, 2026 | $0.1277 |
| May 22, 2026 | May 27, 2026 | $0.2105 |
| May 15, 2026 | May 19, 2026 | $0.2145 |
| May 8, 2026 | May 12, 2026 | $0.2082 |
| May 1, 2026 | May 5, 2026 | $0.2137 |
| Apr 24, 2026 | Apr 28, 2026 | $0.2135 |
| Apr 17, 2026 | Apr 21, 2026 | $0.225 |
| Apr 10, 2026 | Apr 14, 2026 | $0.2147 |
| Apr 2, 2026 | Apr 7, 2026 | $0.2109 |
| Mar 27, 2026 | Mar 31, 2026 | $0.2301 |
| Mar 20, 2026 | Mar 24, 2026 | $0.23 |
| Mar 13, 2026 | Mar 17, 2026 | $0.3002 |
| Mar 6, 2026 | Mar 10, 2026 | $0.2916 |
| Feb 27, 2026 | Mar 3, 2026 | $0.3274 |
| Feb 20, 2026 | Feb 24, 2026 | $0.3159 |
| Feb 13, 2026 | Feb 18, 2026 | $0.3221 |
| Feb 6, 2026 | Feb 10, 2026 | $0.3158 |
| Jan 30, 2026 | Feb 3, 2026 | $0.3321 |
| Jan 23, 2026 | Jan 27, 2026 | $0.3452 |
| Jan 16, 2026 | Jan 21, 2026 | $0.3429 |
| Jan 9, 2026 | Jan 13, 2026 | $0.3681 |
| Jan 2, 2026 | Jan 6, 2026 | $0.35 |
Expected NVYY Ex-Dividend Dates for the Rest of 2026
Estimated from NVYY's recent weekly payment pattern. GraniteShares sets the official dates and amounts when each dividend is declared, so treat these as a guide.
| Expected ex-date | Status |
|---|---|
| Around Oct 16, 2026 | Estimate |
| Around Oct 23, 2026 | Estimate |
| Around Oct 30, 2026 | Estimate |
| Around Nov 6, 2026 | Estimate |
| Around Nov 13, 2026 | Estimate |
| Around Nov 20, 2026 | Estimate |
NVYY Dividends Paid in 2025
30 payments totaling $14.194 per share.
| Ex-dividend date | Pay date | Amount |
|---|---|---|
| Dec 26, 2025 | Dec 30, 2025 | $0.3588 |
| Dec 19, 2025 | Dec 23, 2025 | $0.3475 |
| Dec 12, 2025 | Dec 16, 2025 | $0.3967 |
| Dec 5, 2025 | Dec 9, 2025 | $0.3922 |
| Nov 28, 2025 | Dec 2, 2025 | $0.3902 |
| Nov 21, 2025 | Nov 25, 2025 | $0.4073 |
| Nov 14, 2025 | Nov 18, 2025 | $0.4264 |
| Nov 7, 2025 | Nov 12, 2025 | $0.4369 |
| Oct 31, 2025 | Nov 4, 2025 | $0.4466 |
| Oct 24, 2025 | Oct 28, 2025 | $0.4403 |
| Oct 17, 2025 | Oct 21, 2025 | $0.4339 |
| Oct 10, 2025 | Oct 14, 2025 | $0.4489 |
| Oct 3, 2025 | Oct 7, 2025 | $0.4547 |
| Sep 26, 2025 | Sep 30, 2025 | $0.4413 |
| Sep 19, 2025 | Sep 23, 2025 | $0.4297 |
| Sep 12, 2025 | Sep 16, 2025 | $0.4622 |
| Sep 5, 2025 | Sep 9, 2025 | $0.4733 |
| Aug 29, 2025 | Sep 3, 2025 | $0.502 |
| Aug 22, 2025 | Aug 26, 2025 | $0.4946 |
| Aug 15, 2025 | Aug 19, 2025 | $0.5194 |
| Aug 8, 2025 | Aug 12, 2025 | $0.5252 |
| Aug 1, 2025 | Aug 5, 2025 | $0.5222 |
| Jul 25, 2025 | Jul 29, 2025 | $0.508 |
| Jul 18, 2025 | Jul 22, 2025 | $0.5172 |
| Jul 11, 2025 | Jul 15, 2025 | $0.513 |
| Jul 3, 2025 | Jul 8, 2025 | $0.4889 |
| Jun 27, 2025 | Jul 1, 2025 | $0.5897 |
| Jun 20, 2025 | Jun 24, 2025 | $0.6572 |
| Jun 13, 2025 | Jun 17, 2025 | $0.6619 |
| Jun 6, 2025 | Jun 10, 2025 | $0.5085 |
NVYY Dividends by Year
| Year | Payments | Total per share |
|---|---|---|
| 2026 (so far) | 41 | $7.847 |
| 2025 | 30 | $14.194 |
🚨 For Serious Dividend Investors: TopDividendETFsPRO
Track $NVYY's payout trends, yield history, grades and tax treatment alongside 150+ other income ETFs in the TopDividendETFsPRO terminal.
Go PRO →More GraniteShares Dividend Dates
Similar ETFs' Dividend Dates
NVYY Dividend Dates FAQ
- When is NVYY's next ex-dividend date?NVYY has not announced its next dividend yet. Based on its weekly payment pattern, the next ex-dividend date is expected around October 16, 2026. Check GraniteShares's website to confirm once it is declared.
- Will NVYY pay a dividend in October?Based on its weekly schedule, NVYY is expected to go ex-dividend around October 16, 2026. The exact date and amount are set by GraniteShares when the dividend is declared.
- How often does NVYY pay dividends?NVYY pays weekly. It made 52 payments in the last 12 months.
- What was NVYY's last dividend?NVYY's most recent dividend was $0.0667 per share, with an ex-dividend date of October 9, 2026 and a pay date of October 14, 2026.
- How much has NVYY paid in the last 12 months?NVYY paid $12.323 per share over the last 12 months across 52 payments.
- What does the ex-dividend date mean?You need to own NVYY before the ex-dividend date to receive that payout. If you buy on or after the ex-date, the seller gets the dividend. The pay date is when the cash actually lands in your account.
Important Disclaimer
TopDividendETFs.com is published by Dividend Empire LLC for educational and informational purposes only. Dividend dates and amounts come from Nasdaq.com and are refreshed daily, but may be delayed, incomplete or adjusted for splits. Expected dates are estimates based on past payment patterns, not announcements. Distributions can change or stop and may include return of capital. Always confirm dates and amounts with GraniteShares before investing. This is not financial advice.