YBST

YBST Dividend Dates 2026: Ex-Dividend Dates, Pay Dates & Amounts

~Oct 20Next Ex-Date (est.)
$0.0963Last Dividend
$8.169Paid, Last 12 Mo
Dividend data updated: · Source: Nasdaq.com
YBST next dividend

$YBST has not declared its next dividend yet. Based on its weekly pattern, the next ex-dividend date is expected around October 20, 2026. The last dividend was $0.0963 per share (ex-date October 13, 2026, paid October 15, 2026), down 1.6% from the one before. Over the last 12 months $YBST paid $8.169 per share across 43 payments.

YBST Dividends Paid in 2026

41 payments so far in 2026, totaling $7.397 per share. Newest first.

Ex-dividend datePay dateAmountChange
Oct 13, 2026Oct 15, 2026$0.0963-1.6%
Oct 5, 2026Oct 7, 2026$0.0979-2.4%
Sep 28, 2026Sep 30, 2026$0.1003-0.2%
Sep 21, 2026Sep 23, 2026$0.1005-2.4%
Sep 14, 2026Sep 16, 2026$0.1029-1.0%
Sep 8, 2026Sep 10, 2026$0.104+0.4%
Aug 31, 2026Sep 2, 2026$0.1036-1.1%
Aug 24, 2026Aug 26, 2026$0.1047-1.4%
Aug 17, 2026Aug 19, 2026$0.1062-2.8%
Aug 10, 2026Aug 12, 2026$0.1092-1.2%
Aug 3, 2026Aug 5, 2026$0.1106-8.6%
Jul 27, 2026Jul 29, 2026$0.121-4.3%
Jul 20, 2026Jul 22, 2026$0.1264-3.3%
Jul 13, 2026Jul 15, 2026$0.1307-3.6%
Jul 6, 2026Jul 8, 2026$0.1356+2.3%
Jun 29, 2026Jul 1, 2026$0.1326-3.9%
Jun 22, 2026Jun 24, 2026$0.1379+1.0%
Jun 15, 2026Jun 17, 2026$0.1366-4.4%
Jun 8, 2026Jun 10, 2026$0.1429+2.7%
Jun 1, 2026Jun 3, 2026$0.1392-6.0%
May 26, 2026May 28, 2026$0.1481-11.9%
May 18, 2026May 20, 2026$0.1681-4.6%
May 11, 2026May 13, 2026$0.1761+1.3%
May 4, 2026May 6, 2026$0.1739-2.4%
Apr 27, 2026Apr 29, 2026$0.1781-0.1%
Apr 20, 2026Apr 22, 2026$0.1783+2.0%
Apr 13, 2026Apr 15, 2026$0.1747-1.0%
Apr 6, 2026Apr 8, 2026$0.1765-4.4%
Mar 30, 2026Apr 1, 2026$0.1846-3.3%
Mar 23, 2026Mar 25, 2026$0.191-6.2%
Mar 16, 2026Mar 18, 2026$0.2037-3.3%
Mar 9, 2026Mar 11, 2026$0.2107-24.4%
Mar 2, 2026Mar 4, 2026$0.2787+0.4%
Feb 23, 2026Feb 25, 2026$0.2776-4.9%
Feb 17, 2026Feb 19, 2026$0.292-6.2%
Feb 9, 2026Feb 11, 2026$0.3113-3.8%
Feb 2, 2026Feb 4, 2026$0.3235-3.7%
Jan 26, 2026Jan 28, 2026$0.3358-5.6%
Jan 20, 2026Jan 22, 2026$0.3557-0.7%
Jan 12, 2026Jan 14, 2026$0.3583-0.8%
Jan 5, 2026Jan 7, 2026$0.3614-7.5%

Expected YBST Ex-Dividend Dates for the Rest of 2026

Estimated from YBST's recent weekly payment pattern. GraniteShares sets the official dates and amounts when each dividend is declared, so treat these as a guide.

Expected ex-dateStatus
Around Oct 20, 2026Estimate
Around Oct 27, 2026Estimate
Around Nov 3, 2026Estimate
Around Nov 10, 2026Estimate
Around Nov 17, 2026Estimate
Around Nov 24, 2026Estimate

YBST Dividends Paid in 2025

2 payments totaling $0.7715 per share.

Ex-dividend datePay dateAmountChange
Dec 29, 2025Dec 31, 2025$0.3905+2.5%
Dec 22, 2025Dec 24, 2025$0.3811-

YBST Dividends by Year

YearPaymentsTotal per share
2026 (so far)41$7.397
20252$0.7715

🚨 For Serious Dividend Investors: TopDividendETFsPRO

Track $YBST's payout trends, yield history, grades and tax treatment alongside 150+ other income ETFs in the TopDividendETFsPRO terminal.

Go PRO →

More GraniteShares Dividend Dates

TSYY dividend datesNVYY dividend datesCOYY dividend datesAMYY dividend datesXBTY dividend datesHOYY dividend datesYSPY dividend datesSMYY dividend dates

Similar ETFs' Dividend Dates

YMAX dividend datesCHPY dividend datesSPCI dividend datesYMAG dividend datesAIPI dividend datesEGGY dividend datesYBTY dividend datesOARK dividend dates

YBST Dividend Dates FAQ

Important Disclaimer

TopDividendETFs.com is published by Dividend Empire LLC for educational and informational purposes only. Dividend dates and amounts come from Nasdaq.com and are refreshed daily, but may be delayed, incomplete or adjusted for splits. Expected dates are estimates based on past payment patterns, not announcements. Distributions can change or stop and may include return of capital. Always confirm dates and amounts with GraniteShares before investing. This is not financial advice.