By Strategy
Single-Stock Income ETFs
ETFs that sell options on one company to generate very high income from that single stock.
29ETFs
51.6%Avg Yield
$6.1BTotal AUM
Data updated:
| # | ETF | Yield ⇅ | Grade ⇅ |
|---|---|---|---|
| 1 | AMDY YieldMax AMD Option Income Strategy ETF | 100% | C |
| 2 | MSTY YieldMax MSTR Option Income Strategy ETF | 76% | C+ |
| 3 | SMCY YieldMax SMCI Option Income Strategy ETF | 76% | D |
| 4 | AMDW AMDW AMD WeeklyPay ETF | 74.8% | B+ |
| 5 | PLTW Roundhill PLTR WeeklyPay ETF | 73.8% | B- |
| 6 | HOYY GraniteShares YieldBOOST HOOD ETF | 73% | C- |
| 7 | COIW Roundhill COIN WeeklyPay ETF | 72.9% | D |
| 8 | SMYY GraniteShares YieldBOOST SMCI ETF | 71% | C- |
| 9 | AMYY GraniteShares YieldBOOST AMD ETF | 68% | C+ |
| 10 | HOOY YieldMax HOOD Option Income Strategy ETF | 66% | A- |
| 11 | COYY GraniteShares YieldBOOST COIN ETF | 63% | C- |
| 12 | FBY YieldMax META Option Income Strategy ETF | 61% | C |
| 13 | CONY YieldMax COIN Option Income Strategy ETF | 58% | C |
| 14 | TSLY YieldMax TSLA Option Income Strategy ETF | 50% | D |
| 15 | TSII REX TSLA Growth And Income ETF | 49% | C |
| 16 | TSLW Roundhill TSLA WeeklyPay ETF | 47.9% | C+ |
| 17 | SNOY YieldMax SNOW Option Income Strategy ETF | 45% | C- |
| 18 | TSYY GraniteShares YieldBOOST TSLA ETF | 44% | C- |
| 19 | PLTY YieldMax PLTR Option Income Strategy ETF | 40% | C- |
| 20 | NVYY GraniteShares YieldBOOST NVDA ETF | 39% | B- |
| 21 | AHD GraniteShares Autocallable HOOD ETF | 33% | B |
| 22 | BABO YieldMax BABA Option Income Strategy ETF | 31% | C- |
| 23 | NVDY YieldMax NVDA Option Income Strategy ETF | 30% | C |
| 24 | NVII REX NVDA Growth & Income ETF | 30% | B+ |
| 25 | GOOW Roundhill GOOGL WeeklyPay ETF | 29% | B- |
| 26 | AMZY YieldMax AMZN Option Income Strategy ETF | 26% | C |
| 27 | PYPY YieldMax PYPL Option Income Strategy ETF | 25% | C |
| 28 | GOOY YieldMax GOOGL Option Income Strategy ETF | 25% | B- |
| 29 | WMTI REX WMT Growth And Income ETF | 19% | C+ |
🚨 For Serious Dividend Investors: TopDividendETFsPRO
Screen 160+ income ETFs with grades, tax treatment, payout schedules, yield and total return trends, and advanced filters, all in one terminal.
Go PRO →Browse More
All ETFs A to ZHighest yieldLargestDividend EquityOption IncomeSingle-Stock IncomeCrypto IncomeCore & Other
By grade
By issuer
Amplify (10)Defiance (3)Fidelity (1)First Trust (3)Global X (4)Goldman Sachs (2)GraniteShares (13)IncomeSTKd (2)Infrastructure Capital (1)Invesco (1)JPMorgan (3)Kensington (1)Kurv (2)Main (1)NEOS (15)NestYield (3)Nicholas (2)Overlay Shares (3)Pacer (2)ProShares (4)REX (7)Roundhill (13)STF (1)Schwab (3)Shelton (1)Simplify (4)State Street (3)TappAlpha (5)Tuttle Capital (3)Vanguard (4)VegaShares (2)VictoryShares (1)VistaShares (5)WisdomTree (1)Worth Charting (1)XFUNDS (1)YieldMax (22)iShares (5)
Important Disclaimer
TopDividendETFs.com is published by Dividend Empire LLC for educational and informational purposes only. Figures come from the TopDividendETFs.com list and may lag the market. Grades are our own opinion and are not a recommendation. Nothing on this page is financial advice. Always read the prospectus before investing.