By Grade
B Rated Dividend ETFs
Every ETF that earns a B on the TopDividendETFs.com scorecard, sorted by yield.
26ETFs
12.6%Avg Yield
$18.9BTotal AUM
Data updated:
| # | ETF | Yield ⇅ | Grade ⇅ |
|---|---|---|---|
| 1 | AHD GraniteShares Autocallable HOOD ETF | 33% | B |
| 2 | DRMP Tuttle Capital Memory Stack Income Blast ETF | 30% | B |
| 3 | MEMY Tuttle Capital Meme Stock Income Blast ETF | 25% | B |
| 4 | BITY Amplify Bitcoin 2% Monthly Option Income ETF | 24.6% | B |
| 5 | EGGS NestYield Total Return ETF | 22.4% | B |
| 6 | XQQI NEOS Boosted Nasdaq-100 High Income ETF | 20.2% | B |
| 7 | ISBG IncomeSTKd 1X Bitcoin & 1X Gold Premium ETF | 17% | B |
| 8 | ISSB IncomeSTKd 1X US Stocks & 1X Bitcoin Premium ETF | 17% | B |
| 9 | SPUC Simplify US Equity Income ETF | 14.6% | B |
| 10 | SEPQ STF Tactical Growth & Income ETF | 11.3% | B |
| 11 | QDVO Amplify CWP Growth & Income ETF | 11.2% | B |
| 12 | QVOL Infrastructure Capital Nasdaq Option Income ETF | 11% | B |
| 13 | IYRI NEOS Real Estate High Income ETF | 10.8% | B |
| 14 | FOXY Simplify Currency Strategy ETF | 10.2% | B |
| 15 | EGGQ NestYield Visionary ETF | 9.5% | B |
| 16 | VOOY XFUNDS Large Cap Income ETF | 9% | B |
| 17 | XYLD Global X S&P 500 Covered Call ETF | 8.4% | B |
| 18 | TDVI FT Vest Technology Dividend Target Income ETF | 8.1% | B |
| 19 | SPYH NEOS S&P 500 Hedged Equity Income ETF | 7.8% | B |
| 20 | TYLG Information Technology Covered Call & Growth ETF | 7.3% | B |
| 21 | ITWO ProShares Russell 2000 High Income ETF | 7.3% | B |
| 22 | ROCY JPMorgan Equity Premium Yield ETF | 6.5% | B |
| 23 | WRTH Worth Charting Options Income ETF | 3.1% | B |
| 24 | VFLO VictoryShares Free Cash Flow ETF | 0.8% | B |
| 25 | SEPI Shelton Equity Premium Income ETF | 0.7% | B |
| 26 | IACL GraniteShares US 100 Autocallable Income ETF | 0% | B |
🚨 For Serious Dividend Investors: TopDividendETFsPRO
Screen 160+ income ETFs with grades, tax treatment, payout schedules, yield and total return trends, and advanced filters, all in one terminal.
Go PRO →Browse More
All ETFs A to ZHighest yieldLargestDividend EquityOption IncomeSingle-Stock IncomeCrypto IncomeCore & Other
By grade
By issuer
Amplify (10)Defiance (3)Fidelity (1)First Trust (3)Global X (4)Goldman Sachs (2)GraniteShares (13)IncomeSTKd (2)Infrastructure Capital (1)Invesco (1)JPMorgan (3)Kensington (1)Kurv (2)Main (1)NEOS (15)NestYield (3)Nicholas (2)Overlay Shares (3)Pacer (2)ProShares (4)REX (7)Roundhill (13)STF (1)Schwab (3)Shelton (1)Simplify (4)State Street (3)TappAlpha (5)Tuttle Capital (3)Vanguard (4)VegaShares (2)VictoryShares (1)VistaShares (5)WisdomTree (1)Worth Charting (1)XFUNDS (1)YieldMax (22)iShares (5)
Important Disclaimer
TopDividendETFs.com is published by Dividend Empire LLC for educational and informational purposes only. Figures come from the TopDividendETFs.com list and may lag the market. Grades are our own opinion and are not a recommendation. Nothing on this page is financial advice. Always read the prospectus before investing.